Butterflies and moths are targeted with kiosk roof plantings within Bonhoeffer Botanical Gardens, plants that larva need for survival (e.g., Kiosk 01’s Milkweed for Monarchs, native to eastern areas; Kiosk 10 has had a huge hatches of Red Admirals the past 3 years). We’ve also seen hatches of Swallowtails, Lorquin’s Admiral, and Cabbage Whites. If you see and photograph a butterfly, we’d very much like to use the photo. Please send jpegs or pngs to bb@plc215.org. (Butterflies are like autos on the I-5 Freeway, they pass through quickly and only stay a brief time. Most are seen on summer afternoons.
Kiosk | Common Name | Web Reference 1 |
Kiosk 16 | Spring Azure | Celastrina ladon |
Kiosk 15 | Lorquin’s Admiral | Limenitis lorquini |
Kiosk 14 | Brown Elfin | Incisalia augustinus |
Kiosk 13 | Pacific Fritillary | Boloria epithore |
Kiosk 12 | Pine White | Neophasia menapia |
Kiosk 11 | Western Tiger Swallowtail | Papilio rutulus |
Kiosk 10 | Red Admiral | Vanessa atalanta |
Kiosk 09 | Western Pine Elfin | Callophrys eryphon |
Kiosk 08 | Cabbage White | Pieris rapae |
Kiosk 07 | Two-Banded Checkered-Skipper | Lycaena mariposa |
Kiosk 06 | Mylitta Crescent | Phyciodes mylitta |
Kiosk 05 | Purplish Copper | Lycaena helloides |
Kiosk 04 | Mourning Cloak | Nymphalis antiopa |
Kiosk 03 | West Coast Lady | Vanessa annabella |
Kiosk 02 | Woodland Skipper | Ochlodes sylvanoides |
Kiosk 01 | Monarch | Danaus plexippus |
Gardens Prose & Primary Level Question
Best answer:
Comments, content, questions appreciated; email to: bb@plc215.org
copyright © 2024